
Finance
Our interest-free payment scheme allows you to spread the cost of your dental care upto a 12 month period. All kinds of dental treatments can be paid for under this scheme, including implants, clear braces, veneers , smile makeover, tooth whitening, bridges and crowns.
Using Patient Finance is a proven way to help you afford the treatment you want by spreading the cost over a chosen period of time.
Fees Total | Nos of Months | Price per week | Price per month | Total Credit | APR |
£1,500 | 6 | £57.69 | £250.00 | £1,500 | 0% |
£1,500 | 10 | £34.09 | £150.00 | £1,500 | 0% |
£1,500 | 12 | £28.85 | £125.00 | £1,500 | 0% |
£2,500 | 6 | £96.15 | £416.67 | £2,500 | 0% |
£2,500 | 10 | £56.82 | £250.00 | £2,500 | 0% |
£2,500 | 12 | £48.08 | £208.33 | £2,500 | 0% |
* Subject to Status